![]() |
||||
QUICK LINKS FOR SANDING PRODUCTS FIBER DISCS ~ PAPER DISCS ~ BACK UP PADS ~ SELF ADHESIVE DISCS ~ FLAP DISCS ~ MULTI DISCS LOOP & HOOK SHEETS ~ LOOP & HOOK DISCS SANDING SHEETS: ORBITAL ~ GARNET ~ NON CLOGGING ~ WET N DRY |
||||
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS8905 | 100mm x 16mm | P16 | Zirconia Fiber Disc | 15,300 |
| EYS8906 | 100mm x 16mm | P24 | Zirconia Fiber Disc | 15,300 |
| EYS8907 | 100mm x 16mm | P36 | Zirconia Fiber Disc | 15,300 |
| EYS8908 | 100mm x 16mm | P60 | Zirconia Fiber Disc | 15,300 |
| EYS8909 | 100mm x 16mm | P80 | Zirconia Fiber Disc | 15,300 |
| EYS8910 | 100mm x 16mm | P100 | Zirconia Fiber Disc | 15,300 |
| EYS8911 | 100mm x 16mm | P120 | Zirconia Fiber Disc | 15,300 |
| EYS8912 | 115mm x 22mm | P16 | Zirconia Fiber Disc | 13,600 |
| EYS8913 | 115mm x 22mm | P24 | Zirconia Fiber Disc | 13,600 |
| EYS8914 | 115mm x 22mm | P36 | Zirconia Fiber Disc | 13,600 |
| EYS8915 | 115mm x 22mm | P60 | Zirconia Fiber Disc | 13,600 |
| EYS8916 | 115mm x 22mm | P80 | Zirconia Fiber Disc | 13,600 |
| EYS8917 | 115mm x 22mm | P100 | Zirconia Fiber Disc | 13,600 |
| EYS8918 | 115mm x 22mm | P120 | Zirconia Fiber Disc | 13,600 |
| EYS8919 | 125mm x 22mm | P16 | Zirconia Fiber Disc | 12,200 |
| EYS8920 | 125mm x 22mm | P24 | Zirconia Fiber Disc | 12,200 |
| EYS8921 | 125mm x 22mm | P36 | Zirconia Fiber Disc | 12,200 |
| EYS8922 | 125mm x 22mm | P60 | Zirconia Fiber Disc | 12,200 |
| EYS8923 | 125mm x 22mm | P80 | Zirconia Fiber Disc | 12,200 |
| EYS8924 | 125mm x 22mm | P100 | Zirconia Fiber Disc | 12,200 |
| EYS8925 | 125mm x 22mm | P120 | Zirconia Fiber Disc | 12,200 |
| EYS8926 | 178mm x 22mm | P16 | Zirconia Fiber Disc | 8,600 |
| EYS8927 | 178mm x 22mm | P24 | Zirconia Fiber Disc | 8,600 |
| EYS8928 | 178mm x 22mm | P36 | Zirconia Fiber Disc | 8,600 |
| EYS8929 | 178mm x 22mm | P60 | Zirconia Fiber Disc | 8,600 |
| EYS8930 | 178mm x 22mm | P80 | Zirconia Fiber Disc | 8,600 |
| EYS8931 | 178mm x 22mm | P120 | Zirconia Fiber Disc | 8,600 |
Fiber Disc’s - Aluminium Oxide FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS8101 | 100mm x 16mm | P16 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8102 | 100mm x 16mm | P24 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8103 | 100mm x 16mm | P36 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8104 | 100mm x 16mm | P50 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8105 | 100mm x 16mm | P60 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8106 | 100mm x 16mm | P80 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8107 | 100mm x 16mm | P100 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8108 | 100mm x 16mm | P120 | Aluminium Oxide Fiber Disc | 15,300 |
| EYS8109 | 115mm x 22mm | P16 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8110 | 115mm x 22mm | P24 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8111 | 115mm x 22mm | P36 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8112 | 115mm x 22mm | P50 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8113 | 115mm x 22mm | P60 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8114 | 115mm x 22mm | P80 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8115 | 115mm x 22mm | P100 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8116 | 115mm x 22mm | P120 | Aluminium Oxide Fiber Disc | 13,600 |
| EYS8117 | 125mm x 22mm | P16 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8118 | 125mm x 22mm | P24 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8119 | 125mm x 22mm | P36 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8120 | 125mm x 22mm | P50 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8121 | 125mm x 22mm | P60 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8122 | 125mm x 22mm | P80 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8123 | 125mm x 22mm | P100 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8124 | 125mm x 22mm | P120 | Aluminium Oxide Fiber Disc | 12,200 |
| EYS8125 | 180mm x 22mm | P16 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8126 | 180mm x 22mm | P24 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8127 | 180mm x 22mm | P36 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8128 | 180mm x 22mm | P50 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8129 | 180mm x 22mm | P60 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8130 | 180mm x 22mm | P80 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8131 | 180mm x 22mm | P100 | Aluminium Oxide Fiber Disc | 8,600 |
| EYS8132 | 180mm x 22mm | P120 | Aluminium Oxide Fiber Disc | 8,600 |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS6945 | 125mm x 6mm Center Hole | P40 | Paper Sanding Discs | N/A |
| EYS6946 | 125mm x 6mm Center Hole | P60 | Paper Sanding Discs | N/A |
| EYS6947 | 125mm x 6mm Center Hole | P80 | Paper Sanding Discs | N/A |
| EYS6948 | 125mm x 6mm Center Hole | P120 | Paper Sanding Discs | N/A |
| EYS6949 | 125mm x 6mm Center Hole | P180 | Paper Sanding Discs | N/A |
|
FEATURE: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Description | Max. RPM | |
| EYS8901 | 100mm x 10mm x 1.5mm | STD | Back Up Pad | 20,000 |
| EYS8902 | 115mm x 14mm x 2mm | STD | Back Up Pad | 13,300 |
| EYS8903 | 125mm x 14mm x 2mm | STD | Back Up Pad | 12,200 |
| EYS8904 | 178mm x 14mm x 2mm | STD | Back Up Pad | 8,600 |
Self Adhesive Backed Non Clogging Sanding Disc’s FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS7940 | 150mm Self Adhesive Backed | P40 | Non Clogging Sanding Disc | N/A |
| EYS7941 | 150mm Self Adhesive Backed | P60 | Non Clogging Sanding Disc | N/A |
| EYS7942 | 150mm Self Adhesive Backed | P80 | Non Clogging Sanding Disc | N/A |
| EYS7943 | 150mm Self Adhesive Backed | P120 | Non Clogging Sanding Disc | N/A |
| EYS7944 | 150mm Self Adhesive Backed | P180 | Non Clogging Sanding Disc | N/A |
| EYS7945 | 150mm Self Adhesive Backed | P220 | Non Clogging Sanding Disc | N/A |
| EYS7946 | 150mm Self Adhesive Backed | P240 | Non Clogging Sanding Disc | N/A |
| EYS7947 | 150mm Self Adhesive Backed | P280 | Non Clogging Sanding Disc | N/A |
| EYS7948 | 150mm Self Adhesive Backed | P320 | Non Clogging Sanding Disc | N/A |
| EYS7949 | 150mm Self Adhesive Backed | P400 | Non Clogging Sanding Disc | N/A |
Premium Performance Zirconia Flap Discs FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS3801 | 100mm | P40 | Zirconia Flap Disc | 15,200 |
| EYS3802 | 100mm | P60 | Zirconia Flap Disc | 15,200 |
| EYS3803 | 100mm | P80 | Zirconia Flap Disc | 15,200 |
| EYS3804 | 100mm | P120 | Zirconia Flap Disc | 15,200 |
| EYS3805 | 115mm | P40 | Zirconia Flap Disc | 13,300 |
| EYS3806 | 115mm | P60 | Zirconia Flap Disc | 13,300 |
| EYS3807 | 115mm | P80 | Zirconia Flap Disc | 13,300 |
| EYS3808 | 115mm | P120 | Zirconia Flap Disc | 13,300 |
| EYS3809 | 125mm | P40 | Zirconia Flap Disc | 12,200 |
| EYS3810 | 125mm | P60 | Zirconia Flap Disc | 12,200 |
| EYS3811 | 125mm | P80 | Zirconia Flap Disc | 12,200 |
| EYS3812 | 125mm | P120 | Zirconia Flap Disc | 12,200 |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS1001 | 100mm | Coarse | Multi Disc | 15,200 |
| EYS1002 | 115mm | Coarse | Multi Disc | 13,300 |
| EYS1033 | 125mm | Coarse | Multi Disc | 12,200 |
Detail Loop & Hook Sanding Sheets FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS7934 | 93mm x 93mm | P40 | Detail Loop & Hook Sanding Sheets | N/A |
| EYS7935 | 93mm x 93mm | P60 | Detail Loop & Hook Sanding Sheets | N/A |
| EYS7936 | 93mm x 93mm | P80 | Detail Loop & Hook Sanding Sheets | N/A |
| EYS7937 | 93mm x 93mm | P120 | Detail Loop & Hook Sanding Sheets | N/A |
| EYS7938 | 93mm x 93mm | P180 | Detail Loop & Hook Sanding Sheets | N/A |
| EYS7939 | 93mm x 93mm | P240 | Detail Loop & Hook Sanding Sheets | N/A |
Orbital Loop & Hook Sanding Sheets FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS6906 | 93mm x 230mm (8 Hole) | P40 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6907 | 93mm x 230mm (8 Hole) | P60 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6908 | 93mm x 230mm (8 Hole) | P80 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6909 | 93mm x 230mm (8 Hole) | P120 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6910 | 93mm x 230mm (8 Hole) | P180 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6911 | 93mm x 185mm (8 Hole) | P40 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6912 | 93mm x 185mm (8 Hole) | P60 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6913 | 93mm x 185mm (8 Hole) | P80 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6914 | 93mm x 185mm (8 Hole) | P120 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6915 | 93mm x 185mm (8 Hole) | P180 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6916 | 115mm x 110mm (8 Hole) | P40 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6917 | 115mm x 110mm (8 Hole) | P60 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6918 | 115mm x 110mm (8 Hole) | P80 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6919 | 115mm x 110mm (8 Hole) | P120 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6920 | 115mm x 110mm (8 Hole) | P180 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6921 | 105mm x 170mm (8 Hole) | P40 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6922 | 105mm x 170mm (8 Hole) | P60 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6923 | 105mm x 170mm (8 Hole) | P80 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6924 | 105mm x 170mm (8 Hole) | P120 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6925 | 105mm x 170mm (8 Hole) | P180 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6926 | 100mm x 140mm | P40 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6927 | 100mm x 140mm | P60 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6928 | 100mm x 140mm | P80 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6929 | 100mm x 140mm | P120 | Orbital Loop & Hook Sanding Sheets | N/A |
| EYS6930 | 100mm x 140mm | P180 | Orbital Loop & Hook Sanding Sheets | N/A |
Random/Orbital Loop & Hook Sanding Discs FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS6950 | 125mm (No Centre Hole) | P40 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS6951 | 125mm (No Centre Hole) | P60 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS6952 | 125mm (No Centre Hole) | P80 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS6953 | 125mm (No Centre Hole) | P120 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS6954 | 125mm (No Centre Hole) | P180 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7901 | 115mm (8 Hole) | P40 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7902 | 115mm (8 Hole) | P60 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7903 | 115mm (8 Hole) | P80 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7904 | 115mm (8 Hole) | P120 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7905 | 115mm (8 Hole) | P180 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7906 | 115mm (8 Hole) | P240 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7907 | 115mm (8 Hole) | Assorted | Random/Orbital Loop & Hook Sanding Discs (3x P40, 3x P80, 3x P120, 3x P180) |
N/A |
| EYS7908 | 125mm (8 Hole) | P40 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7909 | 125mm (8 Hole) | P60 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7910 | 125mm (8 Hole) | P80 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7911 | 125mm (8 Hole) | P120 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7912 | 125mm (8 Hole) | P180 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7913 | 125mm (8 Hole) | P240 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7914 | 125mm (8 Hole) | Assorted | Random/Orbital Loop & Hook Sanding Discs (3x P60, 3x P80, 3x P120) |
N/A |
| EYS7915 | 150mm (No Centre Hole) | P40 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7916 | 150mm (No Centre Hole) | P60 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7917 | 150mm (No Centre Hole) | P80 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7918 | 150mm (No Centre Hole) | P120 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7919 | 150mm (No Centre Hole) | P180 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7920 | 150mm (No Centre Hole) | P240 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7921 | 150mm (No Centre Hole) | Assorted | Random/Orbital Loop & Hook Sanding Discs (3x P60, 3x P80, 3x P120) |
N/A |
| EYS7922 | 150mm (8 Hole) | P40 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7923 | 150mm (8 Hole) | P60 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7924 | 150mm (8 Hole) | P80 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7925 | 150mm (8 Hole) | P120 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7926 | 150mm (8 Hole) | P180 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7927 | 150mm (8 Hole) | P240 | Random/Orbital Loop & Hook Sanding Discs | N/A |
| EYS7928 | 150mm (8 Hole) | Assorted | Random/Orbital Loop & Hook Sanding Discs (3x P60, 3x P80, 3x P120) |
N/A |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS6901 | 93mm x 230mm | P40 | Orbital Paper Sanding Sheets | N/A |
| EYS6902 | 93mm x 230mm | P60 | Orbital Paper Sanding Sheets | N/A |
| EYS6903 | 93mm x 230mm | P80 | Orbital Paper Sanding Sheets | N/A |
| EYS6904 | 93mm x 230mm | P120 | Orbital Paper Sanding Sheets | N/A |
| EYS6905 | 93mm x 230mm | P180 | Orbital Paper Sanding Sheets | N/A |
| EYS6935 | 115mm x 280mm | P40 | Orbital Paper Sanding Sheets | N/A |
| EYS6936 | 115mm x 280mm | P60 | Orbital Paper Sanding Sheets | N/A |
| EYS6937 | 115mm x 280mm | P80 | Orbital Paper Sanding Sheets | N/A |
| EYS6938 | 115mm x 280mm | P120 | Orbital Paper Sanding Sheets | N/A |
| EYS6939 | 115mm x 280mm | P180 | Orbital Paper Sanding Sheets | N/A |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS2801 | 230mm x 280mm | P60 | Garnet Sanding Sheet | N/A |
| EYS2802 | 230mm x 280mm | P80 | Garnet Sanding Sheet | N/A |
| EYS2803 | 230mm x 280mm | P100 | Garnet Sanding Sheet | N/A |
| EYS2804 | 230mm x 280mm | P120 | Garnet Sanding Sheet | N/A |
| EYS2805 | 230mm x 280mm | P150 | Garnet Sanding Sheet | N/A |
| EYS2806 | 230mm x 280mm | P180 | Garnet Sanding Sheet | N/A |
| EYS2807 | 230mm x 280mm | P220 | Garnet Sanding Sheet | N/A |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS5801 | 230mm x 280mm | P80 | Non Clogging Sanding Sheet | N/A |
| EYS5802 | 230mm x 280mm | P100 | Non Clogging Sanding Sheet | N/A |
| EYS5803 | 230mm x 280mm | P120 | Non Clogging Sanding Sheet | N/A |
| EYS5804 | 230mm x 280mm | P150 | Non Clogging Sanding Sheet | N/A |
| EYS5805 | 230mm x 280mm | P180 | Non Clogging Sanding Sheet | N/A |
| EYS5806 | 230mm x 280mm | P220 | Non Clogging Sanding Sheet | N/A |
| EYS5807 | 230mm x 280mm | P240 | Non Clogging Sanding Sheet | N/A |
| EYS5808 | 230mm x 280mm | P280 | Non Clogging Sanding Sheet | N/A |
| EYS5809 | 230mm x 280mm | P320 | Non Clogging Sanding Sheet | N/A |
| EYS5810 | 230mm x 280mm | P400 | Non Clogging Sanding Sheet | N/A |
|
FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS6801 | 230mm x 280mm | P80 | Wet n Dry Sanding Sheet | N/A |
| EYS6802 | 230mm x 280mm | P100 | Wet n Dry Sanding Sheet | N/A |
| EYS6803 | 230mm x 280mm | P120 | Wet n Dry Sanding Sheet | N/A |
| EYS6804 | 230mm x 280mm | P150 | Wet n Dry Sanding Sheet | N/A |
| EYS6805 | 230mm x 280mm | P180 | Wet n Dry Sanding Sheet | N/A |
| EYS6806 | 230mm x 280mm | P220 | Wet n Dry Sanding Sheet | N/A |
| EYS6807 | 230mm x 280mm | P240 | Wet n Dry Sanding Sheet | N/A |
| EYS6808 | 230mm x 280mm | P280 | Wet n Dry Sanding Sheet | N/A |
| EYS6809 | 230mm x 280mm | P320 | Wet n Dry Sanding Sheet | N/A |
| EYS6810 | 230mm x 280mm | P400 | Wet n Dry Sanding Sheet | N/A |
| EYS6811 | 230mm x 280mm | P600 | Wet n Dry Sanding Sheet | N/A |
| EYS6812 | 230mm x 280mm | P800 | Wet n Dry Sanding Sheet | N/A |
| EYS6813 | 230mm x 280mm | P1000 | Wet n Dry Sanding Sheet | N/A |
| EYS6814 | 230mm x 280mm | P1200 | Wet n Dry Sanding Sheet | N/A |
Cloth Portable Sanding Belts - Zirconia FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS5101 | 50mm x 914mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5102 | 50mm x 914mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5103 | 50mm x 914mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5104 | 50mm x 914mm | P100 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5106 | 50mm x 914mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5107 | 100mm x 1220mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5108 | 100mm x 1220mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5109 | 100mm x 1220mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5110 | 100mm x 1220mm | P100 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5111 | 100mm x 1220mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5112 | 65mm x 410mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5113 | 65mm x 410mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5114 | 65mm x 410mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5115 | 65mm x 410mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5116 | 75mm x 457mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5117 | 75mm x 457mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5118 | 75mm x 457mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5119 | 75mm x 457mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5120 | 75mm x 533mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5121 | 75mm x 533mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5122 | 75mm x 533mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5123 | 75mm x 533mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5124 | 75mm x 610mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5125 | 75mm x 610mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5126 | 75mm x 610mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5127 | 75mm x 610mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5128 | 100mm x 610mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5129 | 100mm x 610mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5130 | 100mm x 610mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5131 | 100mm x 610mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5132 | 100mm x 560mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5133 | 100mm x 560mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5134 | 100mm x 560mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5135 | 100mm x 560mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5136 | 13mm x 330mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5137 | 13mm x 330mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5138 | 13mm x 330mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5139 | 13mm x 330mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5140 | 20mm x 457mm | P40 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5141 | 20mm x 457mm | P60 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5142 | 20mm x 457mm | P80 | Zirconia Cloth Portable Sanding Belts | N/A |
| EYS5143 | 20mm x 457mm | P120 | Zirconia Cloth Portable Sanding Belts | N/A |
Cloth Portable Sanding Belts - Aluminium Oxide FEATURES: BENEFITS: APPLICATION: |
![]() |
|||
| Part Number | Dimensions | Grit | Description | Max. RPM |
| EYS5901 | 13mm x 455mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5902 | 13mm x 455mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5903 | 13mm x 455mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5904 | 25mm x 767mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5905 | 25mm x 767mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5906 | 25mm x 767mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5907 | 40mm x 303mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5908 | 40mm x 303mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5909 | 40mm x 303mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5910 | 40mm x 303mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5911 | 65mm x 410mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5912 | 65mm x 410mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5913 | 65mm x 410mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5914 | 65mm x 410mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5915 | 75mm x 457mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5916 | 75mm x 457mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5917 | 75mm x 457mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5918 | 75mm x 457mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5919 | 75mm x 533mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5920 | 75mm x 533mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5921 | 75mm x 533mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5922 | 75mm x 533mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5923 | 75mm x 610mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5924 | 75mm x 610mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5925 | 75mm x 610mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5926 | 75mm x 610mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5927 | 100mm x 533mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5928 | 100mm x 533mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5929 | 100mm x 533mm | P80 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5930 | 100mm x 533mm | P120 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5931 | 100mm x 560mm | P40 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
| EYS5932 | 100mm x 560mm | P60 | Aluminium Oxide Cloth Portable Sanding Belts | N/A |
