![]() |
|||||
| Sections
Covered: 1/4" Dr ~ 3/8" Dr ~ 1/2" Dr ~ 3/4" Dr ~ Impact Sockets ~ Specialty Sockets ~ Spark Plug Sockets ~ Hex/Torx Bit Sockets ~ |
|||||
| Sockets/Loose
All Powerbuilt sockets exceed ANSI specifications |
|||||
| |
|||||
| 1/4" Dr Standard Sockets | ![]() |
||||
| METRIC | IMPERIAL | ||||
648280 |
4mm | 648270 | 5/32" | ||
| 648281 | 5mm | 648271 | 3/16" | ||
| 648282 | 5.5mm | 648272 | 7/32" | ||
| 648283 | 6mm | 648273 | 1/4" | ||
| 648284 | 7mm | 648274 | 9/32" | ||
| 648285 | 8mm | 648275 | 5/16" | ||
| 648286 | 9mm | 648276 | 11/32" | ||
| 648287 | 10mm | 648277 | 3/8" | ||
| 648288 | 11mm | 648278 | 7/16" | ||
| 648289 | 12mm | 648279 | 1/2" | ||
| 648290 | 13mm | ||||
| KB1119 | 14mm | ||||
| 1/4" Dr Deep Sockets | ![]() |
||||
| METRIC | IMPERIAL | ||||
| KB1113 | 4mm | KB1109 | 3/16" | ||
| KB1115 | 5mm | KB1110 | 7/32" | ||
| 648298 | 6mm | 648291 | 1/4" | ||
| 648299 | 7mm | 648292 | 9/32" | ||
| 648300 | 8mm | 648293 | 5/16" | ||
| 648301 | 9mm | 648294 | 11/32" | ||
| 648302 | 10mm | 648295 | 3/8" | ||
| 648303 | 11mm | 648296 | 7/16" | ||
| 648304 | 12mm | 648297 | 1/2" | ||
| 648305 | 13mm | KB1111 | 9/16" | ||
| KB1117 | 14mm | ||||
| |
|||||
| |
|||||
| 3/8" Dr Standard Sockets | |||||
| METRIC | IMPERIAL | ![]() |
|||
| 641011 | 6mm | 641000 | 1/4" | ||
| 641012 | 7mm | 641001 | 5/16" | ||
| 641013 | 8mm | 641002 | 3/8" | ||
| 641014 | 9mm | 641003 | 7/16" | ||
| 641015 | 10mm | 641004 | 1/2" | ||
| 641016 | 11mm | 641005 | 9/16" | ||
| 641017 | 12mm | 641006 | 5/8" | ||
| 641018 | 13mm | 641007 | 11/16" | ||
| 641019 | 14mm | 641008 | 3/4" | ||
| 641020 | 15mm | 641009 | 13/16" | ||
| 641021 | 16mm | 641010 | 7/8" | ||
| 641022 | 17mm | ||||
| 641023 | 18mm | ||||
| 641024 | 19mm | ||||
| KB2278 | 20mm | ||||
| 641025 | 21mm | ||||
| KB3620 | 22mm | ||||
| 3/8" Dr Deep Sockets | ![]() |
||||
| METRIC | IMPERIAL | ||||
| 641209 | 9mm | 648215 | 5/16" | ||
| 641210 | 10mm | 641200 | 3/8" | ||
| 641211 | 11mm | 641201 | 7/16" | ||
| 641212 | 12mm | 641202 | 1/2" | ||
| 641213 | 13mm | 641203 | 9/16" | ||
| 641214 | 14mm | 641204 | 5/8" | ||
| 641215 | 15mm | 641205 | 11/16" | ||
| 641216 | 16mm | 641206 | 3/4" | ||
| 641217 | 17mm | 641207 | 13/16" | ||
| 641218 | 18mm | 641208 | 7/8" | ||
| 641219 | 19mm | ||||
| 641220 | 21mm | ||||
| |
|||||
| |
|||||
| 1/2" Dr Standard Sockets | ![]() |
||||
| METRIC | IMPERIAL | ||||
| KB2267 | 10mm | KB2160 | 3/8" | ||
| KB2284 | 11mm | KB2161 | 7/16" | ||
| KB2268 | 12mm | 642000 | 1/2" | ||
| KB2269 | 13mm | 12I1932 | 19/32" | ||
| 642012 | 14mm | 642001 | 9/16" | ||
| 642013 | 15mm | 642002 | 5/8" | ||
| 642014 | 16mm | 642303 | 11/16" | ||
| 642015 | 17mm | 642003 | 3/4" | ||
| 642016 | 18mm | 12I2532 | 25/32" | ||
| 642017 | 19mm | 642004 | 13/16" | ||
| 642018 | 20mm | 642005 | 7/8" | ||
| 642019 | 21mm | 642006 | 15/16" | ||
| 642020 | 22mm | 642007 | 1" | ||
| 642021 | 23mm | 642008 | 1 1/16" | ||
| 642022 | 24mm | 642009 | 1 1/18" | ||
| KB3625 | 25mm | 642010 | 1 3/16" | ||
| 642023 | 26mm | 642011 | 1 1/4" | ||
| KB2169 | 27mm | ||||
| 648216 | 28mm | ||||
| KB2703 | 29mm | ||||
| 642024 | 30mm | ||||
| 642025 | 32mm | ||||
| 642026 | 34mm | ||||
| 642027 | 35mm | ||||
| 642028 | 36mm | ||||
| |
|||||
| 1/2" Dr Deep Sockets | |||||
| METRIC | IMPERIAL | ![]() |
|||
| 642208 | 14mm | 642200 | 9/16" | ||
| 642209 | 15mm | 642201 | 5/8" | ||
642210 |
16mm | 642202 | 11/16" | ||
| 642211 | 17mm | 642203 | 3/4" | ||
| 642212 | 18mm | 642204 | 13/16" | ||
| 642213 | 19mm | 642205 | 7/8" | ||
| 642214 | 20mm | 642206 | 15/16" | ||
| KB3616 | 21mm | 642207 | 1" | ||
| KB3617 | 22mm | 648217 | 1 1/16" | ||
| KB3618 | 23mm | 642215 | 1 1/8" | ||
| KB3619 | 24mm | 642216 | 1 1/4" | ||
| 3/4"
Dr Standard Sockets (3/4" Dr is not offered in a Deep and/or Impact Series) |
|||||
| METRIC | IMPERIAL | ![]() |
|||
| 643227 | 22mm | 643200 | 7/8" | ||
| 643228 | 23mm | 643201 | 15/16" | ||
| 643229 | 24mm | 643202 | 1" | ||
| 643224 | 25mm | 643203 | 1 1/16" | ||
| 643230 | 26mm | 643204 | 1 1/8" | ||
| 643231 | 27mm | 643205 | 1 3/16" | ||
| 643245 | 28mm | 643206 | 1 1/4" | ||
| 643232 | 29mm | 643207 | 1 5/16" | ||
| 643233 | 30mm | 643208 | 1 3/8" | ||
| 643234 | 32mm | 643209 | 1 7/16" | ||
| 643235 | 33mm | 643210 | 1 1/2" | ||
| 643236 | 35mm | 643211 | 1 9/16" | ||
| 643237 | 36mm | 643212 | 1 5/8" | ||
| 643238 | 38mm | 643213 | 1 11/16" | ||
| 643239 | 41mm | 643214 | 1 3/4" | ||
| 643240 | 46mm | 643215 | 1 13/16" | ||
| 643241 | 50mm | 643216 | 1 7/8" | ||
| 643242 | 55mm | 643218 | 2" | ||
| 643243 | 60mm | 643219 | 2 1/16" | ||
| 643220 | 2 1/8" | ||||
| 643221 | 2 3/16" | ||||
| 643222 | 2 1/4" | ||||
| 643224 | 2 3/8" | ||||
| Standard Impact Sockets/Loose | |||||
| 3/8" Dr | 1/2" Dr | ![]() |
|||
| 641109 | 10mm | 642110 | 12mm | ||
| 641110 | 11mm | 642111 | 13mm | ||
| 641111 | 12mm | 642112 | 14mm | ||
| 641112 | 13mm | 642113 | 15mm | ||
| 641113 | 14mm | 642113 | 16mm | ||
| 641114 | 15mm | 642115 | 17mm | ||
| 641115 | 16mm | 642116 | 18mm | ||
| 641116 | 17mm | 642117 | 19mm | ||
| 641117 | 18mm | 642118 | 21mm | ||
| 641118 | 19mm | 642119 | 22mm | ||
| 642120 | 24mm | ||||
| N.B: Impact Sockets have no warranty unless obvious manufacture flaw. | |||||
| Deep Impact Sockets/Loose | |||||
| 641309 | 10mm | 642311 | 12mm | ![]() |
|
| 641310 | 11mm | 642312 | 13mm | ||
| 641311 | 12mm | 642313 | 14mm | ||
| 641312 | 13mm | 642314 | 15mm | ||
| 641313 | 14mm | 642315 | 16mm | ||
| 641314 | 15mm | 642316 | 17mm | ||
| 641315 | 16mm | 642317 | 18mm | ||
| 641316 | 17mm | 642318 | 19mm | ||
| 641317 | 18mm | 642319 | 21mm | ||
| 641318 | 19mm | 642320 | 22mm | ||
| 642321 | 24mm | ||||
| N.B: Impact Sockets have no warranty unless obvious manufacture flaw. | |||||
| 1/2” Dr
Axle Nut Sockets/Loose Built to exceed ANSI Specifications |
![]() |
||||
| 648469 | 30mm | ||||
| 648470 | 32mm | ||||
| 648471 | 34mm | ||||
| 648472 | 36mm | ||||
| N.B: Impact Sockets have no warranty unless obvious manufacture flaw. | |||||
| 1/2” Dr
Spindle Nut Socket/Loose
Built to exceed ANSI Specifications |
![]() |
||||
| 648473 | 4 Lug Outer 2 3/8” Diameter | For Individual Image: |
|||
| 648474 | 4 Lug Inner 2 1/4” Diameter | For
Individual Image: |
|||
| 648475 | 6 Lug Outer 2 5/8” Diameter | For
Individual Image: |
|||
| 648476 | 4 Lug Outer 2 3/4” Diameter | For
Individual Image: |
|||
| 648477 | 4 Lug Inner 2 1/2” Diameter | For
Individual Image: |
|||
| N.B: Impact Sockets have no warranty unless obvious manufacture flaw. | |||||
| Spark Plug Sockets/Loose | ![]() |
||||
| 3/8" Dr | 1/2" Dr | ||||
| 643000 | 3/8” Dr x 5/8” | 643004 | 1/2” Dr x 5/8” | ||
| 643001 | 3/8” Dr x 13/16” | 643005 | 1/2” Dr x 13/16” | ||
![]() |
|||||
|
U-Joint Spark Plug Socket/Loose |
![]() |
||||
| 643002 | 3/8” Dr x 5/8” | ||||
| 643003 | 3/8” Dr x 13/16” | ||||
![]() |
|||||
| 3/8" Dr Male Hex Sockets/Loose | |||||
| METRIC | IMPERIAL | ![]() |
|||
| Z648663-3 | 3mm | Z648661-1/8 | 1/8" | ||
| Z648663-4 | 4mm | Z64861-5/32 | 5/32" | ||
| Z648663-5 | 5mm | Z648661-3/16 | 3/16" | ||
| Z648663-6 | 6mm | Z648661-7/32 | 7/32" | ||
| 648664 | 7mm | 648662 | 1/4" | ||
| 648665 | 8mm | Z648661-5/16 |
5/16" | ||
| 641401 | 10mm | 641400 | 3/8" | ||
| Male Torx Sockets/Loose | |||||
| 1/4" Dr | 3/8" Dr | ![]() |
|||
| 648679 | T-10 | 641402 | T-40 | ||
| 648324 | T-15 | 641403 | T-45 | ||
| 648325 | T-20 | 641408 | T-47 | ||
| 648326 | T-25 | 641404 | T-50 | ||
| 648327 | T-27 | ||||
| 648328 | T-30 | ||||
| 1/2" Dr | |||||
| 642400 | T-55 | ||||
| 642401 | T-60 | ||||
| Female Torx Sockets | |||||
| Built to exceed ANSI specifications Heat treated, chrome vanadium steel Offers Z-Drive for stronger grip Feature two grease rings for superior user grip |
![]() |
||||
| 1/4" Dr | |||||
| Z648667-E04 | 4mm | ||||
| Z648667-E05 | 5mm | ||||
| Z648667-E06 | 6mm | ||||
| Z648667-E07 | 7mm | ||||
| Z648667-E08 | 8mm | ||||
| 3/8" Dr | |||||
| Z648667-E10 | 10mm | ||||
| Z648667-E12 | 12mm | ||||
| Z648667-E14 | 14mm | ||||
| Z648667-E16 | 16mm | ||||
| Z648667-E18 | 18mm | ||||
| 1/2" Dr | |||||
| E16 | 16mm | ||||
| E18 | 18mm | ||||
| E20 | 20mm | ||||
| E24 | 24mm | ||||
Hex Long Series Impact Sockets/Loose Built to exceed ANSI specificationsChrome Molybdenum, black oxide finish 75mm/3" Length |
![]() |
||||
| 1/2" Dr | |||||
| SB2440 | 5mm | ||||
| SB2441 | 6mm | ||||
| SB2442 | 7mm | ||||
| SB2443 | 8mm | ||||
| SB2444 | 10mm | ||||
| SB2445 | 12mm | ||||
| SB2446 | 14mm | ||||
| SB2447 | 17mm | ||||
| SB2448 | 19mm | ||||
| N.B: Impact Sockets have no warranty unless obvious manufacture flaw. | |||||
Male Torx Long Series Impact Sockets/Loose Built to exceed ANSI specificationsChrome Molybdenum, black oxide finish 3/8" Dr = 50mm/2" Length 1/2" Dr = 75mm/3" Length |
![]() |
||||
| 3/8" Dr | 1/2" Dr | ||||
| SB2449 | T-10 | SB2430 | T-20 | ||
| SB2450 | T-15 | SB2431 | T-25 | ||
| SB2432 | T-27 | ||||
| SB2433 | T-30 | ||||
| SB2434 | T-40 | ||||
| SB2435 | T-45 | ||||
| SB2436 | T-50 | ||||
| SB2437 | T-55 | ||||
| SB2438 | T-60 | ||||
| SB2439 | T-70 | ||||
| |
|||||
| 3/8” Dr 8pc Spline Socket Set Chrome vanadium steel, sand blast finish, chrome plated Unique design suitable for Star bolts, Square bolts, 12-Point bolt, 6-Point bolt, Spline bolt and Damaged bolt Includes 8mm, 10mm, 12mm, 13mm, 14mm, 17mm, 18mm, 19mm Spline sockets 3/8” Dr x 200mm/8” Socket Rail 641991 |
![]() ![]() |
||||
| |
|||||
| |
|||||
© 2004
Powerbuilt Tools NZ |
|||||